Women's Jacket WithTwo Vents and Two Pockets
The Borso d’Este collection is fashioned in high quality stretch wool with LYCRA®, coupled with a stretch lining. This combination permits the jackets to reach an incredible standard in comfort, and guarantees the rider total freedom of movement. The fabric is treated with DuPont TEFLON®, for the maximum protection against water and stains, while maintaining breathability.
Jacket colors in stock are Black and Navy. All other colors require 12 weeks from order date.
Sizes: 4, 6, 8, 10, 12, 14, 16, 18 (Sizes 2 & 20 available by special order)
BORSO D'ESTE
ANNA LADIES HUNTER/JUMPER JACKET
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Neck To Tail* | 26 | 26 3/8 | 26 3/4 | 27 1/8 | 27 1/2 | 28 | 28 3/8 | 28 3/4 | 28 1/8 | 29 1/2 |
| Sleeve | 23 1/4 | 23 5/8 | 24 | 24 3/8 | 24 3/4 | 25 1/4 | 25 1/4 | 25 5/8 | 25 5/8 | 26 |
| Shoulder Width | 14 5/8 | 15 1/8 | 16 3/4 | 16 3/8 | 16 7/8 | 17 1/2 | 18 1/8 | 18 3/4 | 19 1/4 | 19 7/8 |
| Bust | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 45 5/8 | 47 1/4 | 48 7/8 |
| Waist | 28 3/8 | 29 7/8 | 31 1/2 | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 42 1/2 |
| Hip | 33 1/8 | 34 5/8 | 36 1/4 | 37 3/4 | 39 3/8 | 41 | 42 1/2 | 44 1/8 | 45 5/8 | 47 1/4 |
*For Long Size add 2 inches Neck to Tail and 1 1/8" to Sleeve measurement